The pre-season favorites to win the World Series Championship are; from the American League, the Los Angeles Angels (7 to 1) and Boston Red Sox (9 1/2 to 1).
In the National League, it's the Chicago Cubs (7 to 1) and the New York Mets (10 to 1).
Longshots include Balitmore Orioles, Cincinnati Reds, Cleveland Indians, Kansas City Royals, Pittsburgh Pirates, San Diego Padres and Seattle Mariners - all at 100 to 1.
Here is the pre-season 2009 MLB World Series odds:
Team | Odds |
---|---|
Arizona DIAMONDBACKS | 20 to 1 |
Atlanta BRAVES | 40 to 1 |
Baltimore ORIOLES | 100 to 1 |
Boston RED SOX | 9 1/2 to 1 |
Chicago CUBS | 7 to 1 |
Chicago WHITE SOX | 22 to 1 |
Cincinnati REDS | 100 to 1 |
Cleveland INDIANS | 100 to 1 |
Colorado ROCKIES | 40 to 1 |
Detroit TIGERS | 20 to 1 |
Florida MARLINS | 35 to 1 |
Houston ASTROS | 35 to 1 |
Kansas City ROYALS | 100 to 1 |
Los Angels ANGELS | 7 to 1 |
Los Angeles DODGERS | 20 to 1 |
Milwaukee BREWERS | 35 to 1 |
Minnesota TWINS | 30 to 1 |
New York METS | 10 to 1 |
New York YANKEES | 30 to 1 |
Oakland ATHLETICS | 44 to 1 |
Philadelphia PHILLIES | 13 to 1 |
Pittsburgh PIRATES | 100 to 1 |
San Diego PADRES | 100 to 1 |
San Francisco GIANTS | 50 to 1 |
Seattle MARINERS | 100 to 1 |
St. Louis CARDINALS | 20 to 1 |
Tampa Bay RAYS | 12 to 1 |
Texas RANGERS | 50 to 1 |
Toronto BLUE JAYS | 40 to 1 |
Washington NATIONALS | 10 to 1 |
I was actually just given this really cool book "The 100 Sporting Events You Must See Live" as a gift, and it has the World Series ranked as #7. It actually tells you when it is, how to get there, what to do there, etc. so I'm really excited now thinking about going to one!
ReplyDelete